Blow It All Away Reza Hussain's tech blog

4Mar/100

Best Bang-for-buck GPU March 4th 2010

Here are the results for GpuBang, my gpu performance-per-price calculator. It crawls the passmark benchmark database for benchmark numbers and newegg for prices.

The numbers shown are percentage relative to the performance-per-price average, here is the formula 100*(((performance/cost)/performancePerCostAverage)-1).

So the winner out of this set would be the 7900gs(out of stock ) at 128% above the performance-per-price average. Right behind it is the GeForce 9600 GT at 99.97% above average and the Radeon HD 4850 at 99.49%.

The loser is the GeForce 6200 LE at -87% below average. Hilariously, if you click the link and visit the newegg page, some noob is saying it is good value for the money.

Enjoy,
Rez

GeForce 210 (((183.0 / $38.99 )/6.69)-1)*100 = -29.87%
GeForce 256 (((64.0 / $29.99 )/6.69)-1)*100 = -68.11%
GeForce 310 (((288.0 / $129.99 )/6.69)-1)*100 = -66.90%
GeForce 6200 (((58.0 / $40.99 )/6.69)-1)*100 = -78.86%
GeForce 6200 LE (((37.0 / $44.99 )/6.69)-1)*100 = -87.71%
GeForce 6600 GT (((255.0 / $29.99 )/6.69)-1)*100 = 27.05%
GeForce 7300 GS (((78.0 / $24.99 )/6.69)-1)*100 = -53.36%
GeForce 7300 GT (((234.0 / $69.99 )/6.69)-1)*100 = -50.04%
GeForce 7300 LE (((75.0 / $18.99 )/6.69)-1)*100 = -40.99%
GeForce 7600 GS (((237.0 / $29.99 )/6.69)-1)*100 = 18.08%
GeForce 7900 GS (((612.0 / $39.99 )/6.69)-1)*100 = 128.67%
GeForce 7900 GT (((620.0 / $44.99 )/6.69)-1)*100 = 105.91%
GeForce 8400 (((159.0 / $26.99 )/6.69)-1)*100 = -11.98%
GeForce 8400 GS (((140.0 / $26.99 )/6.69)-1)*100 = -22.49%
GeForce 8500 (((127.0 / $39.99 )/6.69)-1)*100 = -52.55%
GeForce 8500 GT (((240.0 / $39.99 )/6.69)-1)*100 = -10.33%
GeForce 8600 (((224.0 / $49.99 )/6.69)-1)*100 = -33.05%
GeForce 8600 GT (((394.0 / $49.99 )/6.69)-1)*100 = 17.77%
GeForce 8800 GT (((950.0 / $99.99 )/6.69)-1)*100 = 41.96%
GeForce 8800 GTS (((871.0 / $89.99 )/6.69)-1)*100 = 44.62%
GeForce 9400 (((370.0 / $39.99 )/6.69)-1)*100 = 38.25%
GeForce 9400 GT (((278.0 / $39.99 )/6.69)-1)*100 = 3.87%
GeForce 9500 GT (((364.0 / $49.99 )/6.69)-1)*100 = 8.80%
GeForce 9600 GSO (((594.0 / $64.99 )/6.69)-1)*100 = 36.57%
GeForce 9600 GT (((932.0 / $69.99 )/6.69)-1)*100 = 98.97%
GeForce 9600GT (((757.0 / $69.99 )/6.69)-1)*100 = 61.61%
GeForce 9800 GT (((928.0 / $89.99 )/6.69)-1)*100 = 54.08%
GeForce 9800 GTX (((1150.0 / $134.99 )/6.69)-1)*100 = 27.29%
GeForce 9800 GTX+ (((1125.0 / $134.99 )/6.69)-1)*100 = 24.52%
GeForce 9800 GTX/9800 GTX+ (((1107.0 / $134.99 )/6.69)-1)*100 = 22.53%
GeForce DDR (((72.0 / $18.99 )/6.69)-1)*100 = -43.35%
GeForce FX 5200 (((44.0 / $27.99 )/6.69)-1)*100 = -76.51%
GeForce FX 5500 (((55.0 / $34.99 )/6.69)-1)*100 = -76.51%
GeForce GT 130 (((555.0 / $54.99 )/6.69)-1)*100 = 50.80%
GeForce GT 220 (((462.0 / $51.99 )/6.69)-1)*100 = 32.78%
GeForce GT 240 (((747.0 / $79.99 )/6.69)-1)*100 = 39.54%
GeForce GTS 150 (((1027.0 / $139.99 )/6.69)-1)*100 = 9.62%
GeForce GTS 240 (((994.0 / $349.99 )/6.69)-1)*100 = -57.56%
GeForce GTS 250 (((1083.0 / $104.99 )/6.69)-1)*100 = 54.13%
GeForce GTX 260 (((1702.0 / $199.99 )/6.69)-1)*100 = 27.16%
GeForce GTX 275 (((1849.0 / $349.99 )/6.69)-1)*100 = -21.06%
GeForce GTX 280 (((1924.0 / $349.99 )/6.69)-1)*100 = -17.86%
GeForce GTX 285 (((2024.0 / $354.99 )/6.69)-1)*100 = -14.81%
GeForce GTX 295 (((1685.0 / $559.99 )/6.69)-1)*100 = -55.04%
GeForce2 (((107.0 / $32.99 )/6.69)-1)*100 = -51.54%
Radeon 7000 (((32.0 / $34.99 )/6.69)-1)*100 = -86.33%
RADEON 9250 (((100.0 / $32.99 )/6.69)-1)*100 = -54.71%
Radeon HD 2400 (((121.0 / $74.99 )/6.69)-1)*100 = -75.89%
Radeon HD 2400 PCI (((86.0 / $74.99 )/6.69)-1)*100 = -82.86%
Radeon HD 2400 PRO (((132.0 / $74.99 )/6.69)-1)*100 = -73.70%
Radeon HD 2400 XT (((148.0 / $74.99 )/6.69)-1)*100 = -70.51%
Radeon HD 3450 (((145.0 / $34.99 )/6.69)-1)*100 = -38.08%
Radeon HD 3650 AGP (((245.0 / $59.99 )/6.69)-1)*100 = -38.98%
Radeon HD 4350 (((229.0 / $34.99 )/6.69)-1)*100 = -2.21%
Radeon HD 4550 (((358.0 / $44.99 )/6.69)-1)*100 = 18.90%
Radeon HD 4650 (((457.0 / $44.99 )/6.69)-1)*100 = 51.78%
Radeon HD 4670 (((778.0 / $62.99 )/6.69)-1)*100 = 84.55%
Radeon HD 4770 (((1245.0 / $99.99 )/6.69)-1)*100 = 86.04%
Radeon HD 4850 (((1335.0 / $99.99 )/6.69)-1)*100 = 99.49%
Radeon HD 4850 X2 (((1426.0 / $229.99 )/6.69)-1)*100 = -7.36%
Radeon HD 4870 (((1745.0 / $154.99 )/6.69)-1)*100 = 68.23%
Radeon HD 4890 (((1952.0 / $219.99 )/6.69)-1)*100 = 32.58%
Radeon HD 5450 (((309.0 / $42.99 )/6.69)-1)*100 = 7.40%
Radeon HD 5750 (((1384.0 / $129.99 )/6.69)-1)*100 = 59.09%
Radeon HD 5770 (((1537.0 / $142.99 )/6.69)-1)*100 = 60.61%
Radeon HD 5850 (((2374.0 / $309.99 )/6.69)-1)*100 = 14.43%
Radeon HD 5870 (((2591.0 / $379.99 )/6.69)-1)*100 = 1.88%
Radeon HD4670 (((736.0 / $62.99 )/6.69)-1)*100 = 74.59%
VisionTek RADEON 9250 PCI (((67.0 / $58.99 )/6.69)-1)*100 = -83.03%

   

Archives

Tags

atx case bang for buck bang for buck cpu bang for buck gpu case design choosing pc components computer case crucial ddr3 custom case design defcon dfi 785g google nofollow informedselection.org iphone codesigning iphone game led grow lamp led lamp left 4 dead 2 overclocking phonophrenic spam

Blogroll

Meta

SEO Powered by Platinum SEO from Techblissonline